Roster
Male Wrestlers
Weight: | Name: | Grade: |
---|---|---|
106 | open | |
113 | Doyle Prentice | 9 |
120 | Hayden McDowell | 9 |
126 | Kanoa Rodgers Jonathan Montes-Johnson | 9 12 |
132 | Landyn Sanders | 12 |
138 | open | |
144 | open | |
150 | open | |
157 | Trenton Baldwin | 12 |
165 | open | |
175 | Seth Greeno Peyton Crager Lakota Webster | 12 12 12 |
190 | Keagan Kolden Royce Scoville | 10 9 |
215 | Justin Obert Romeo Nevismal | 12 9 |
285 | Braedyn Peterson | 9 |
Female Wrestlers
Weight: | Name: | Grade: |
---|---|---|
107 | Hailey Yaktin | 12 |
185 | Kassidy Adkins | 9 |
Head Coach: Chad Johnson
Assistant Coach: Brent Hartley
Middle School Coach: Derek Fuglsang
Volunteer Coaches: Luke Moczynski, Will Heager, Kai Rodgers, Tom Venner
Managers: Chelsea Pedretti, Joclyn Kolden & Finley Hanson
Principal: Tim Fergot
Athletic Director: Merranda Boardman